Description
| Feature | Details |
| ——————– | —————————————————— |
| Release Date | May 7, 2014 |
| Packs per Box | 36 packs × 10 cards |
| Ultra Rares | \~15 total in set (3 Secret Rares) |
| Pulls per Half‑Box | \~2–3 Ultra Rares, so \~4–6 per full box |
| Typical Retail Price | \~\$4,000–4,500 USD (English sealed box) |
| Notable Collectible | M Charizard‑EX (secret rare #108 and other Charizards) |
—
## ✅ Final Notes
* A sealed Flashfire booster box remains one of the **most sought-after English XY Era boxes**, particularly for collectors and long‑term investors.
* Pull rates are solid for chasing EX/Ultra Rare cards, and many collectors view keeping them sealed as a strategy to preserve value.
* Individual boxes from legitimate sellers consistently command **thousands of dollars**, reaflecting the demand for Charizard chase cards and limited supply.
Reviews
There are no reviews yet.